Shipping Costs Chart
PayPal Accepted here! |
![]() |
DHL Express is NO longer Available.
FedEx is our main shipping partner now. Shipping time is 4-9 working days.
Take a look at table below for shipping rates.
If your address/zip code is in ODA (out of delivery area) then there will be an extra charge of $6.
Please check with us before ordering to confirm.
Indian Registered Post up to 2 kgs (Economy shipping) - Available worldwide, starting at $15 for 0.5kg to $27 for 2kgs.
Indian Speed Post - Available for Australia, Taiwan & China only.
Shipping within India is FREE.
Country
Weight |
USA | Canada | United Kingdom, Belgium, Denmark, France, Germany, Italy, Liechtenstein, Luxembourg, Netherlands, Spain, Switzerland. | Austria, Czech Republic, Croatia, Estonia, Finland, Greece, Hungary, Ireland, Latvia, Lithuania, Malta, Monaco, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Sweden. |
Australia, Taiwan, Malaysia
Indian Speed Post rate - Click Here |
0.0kg - 0.5kg | $26 | $27 | $24 | $24 | $26 |
0.5kg - 1.0kg | $26 | $27 | $24 | $24 | $26 |
1.0kg - 1.5kg | $29 | $30 | $27 | $28 | $30 |
1.5kg - 2.0kg | $32 | $33 | $30 | $32 | $34 |
2.0kg - 2.5kg | $37 | $39 | $34 | $36 | $38 |
2.5kg - 3.0kg | $45 | $46 | $38 | $42 | $48 |
3.0kg - 3.5kg | $51 | $52 | $43 | $48 | $52 |
3.5kg - 4.0kg | $56 | $58 | $46 | $54 | $56 |
4.0kg - 4.5kg | $60 | $64 | $50 | $60 | $60 |
4.5kg - 5.0kg | $65 | $70 | $56 | $65 | $70 |
5.0kg - 5.5kg | $73 | $75 | $62 | $70 | $80 |
5.5kg - 6.0kg | $78 | $80 | $66 | $75 | $85 |
6.0kg - 6.5kg | $83 | $85 | $70 | $80 | $90 |
6.5kg - 7.0kg | $88 | $90 | $73 | $85 | $95 |
7.0kg - 7.5kg | $93 | $95 | $76 | $90 | $100 |
7.5kg - 8.0kg | $98 | $100 | $80 | $95 | $105 |
8.0kg - 8.5kg | $103 | $105 | $83 | $100 | $110 |
8.5kg - 9.0kg | $108 | $110 | $86 | $104 | $115 |
9.0kg - 9.5kg | $113 | $115 | $90 | $108 | $120 |
9.5kg - 10.0kg | $118 | $120 | $93 | $112 | $125 |
10.0kg - 10.5kg | $123 | $125 | $96 | $116 | $130 |
10.5kg - 11.0kg | $128 | $130 | $100 | $120 | $135 |
11.0kg - 11.5kg | $133 | $135 | $104 | $124 | $140 |
11.5kg - 12.0kg | $138 | $140 | $108 | $128 | $144 |
12.0kg - 12.5kg | $143 | $145 | $112 | $132 | $148 |
12.5kg - 13.0kg | $148 | $150 | $116 | $136 | $152 |
13.0kg - 13.5kg | $153 | $155 | $120 | $140 | $156 |
13.5kg - 14.0kg | $158 | $160 | $123 | $144 | $160 |
14.0kg - 14.5kg | $162 | $165 | $126 | $148 | $164 |
14.5kg - 15.0kg | $166 | $170 | $130 | $152 | $168 |
15.0kg - 15.5kg | $170 | $175 | $133 | $156 | $172 |
15.5kg - 16.0kg | $174 | $180 | $136 | $160 | $176 |
16.0kg - 16.5kg | $178 | $184 | $140 | $164 | $180 |
16.5kg - 17.0kg | $182 | $188 | $143 | $168 | $184 |
17.0kg - 17.5kg | $186 | $192 | $146 | $172 | $188 |
17.5kg - 18.0kg | $190 | $196 | $150 | $176 | $192 |
18.0kg - 18.5kg | $194 | $200 | $153 | $180 | $196 |
18.5kg - 19.0kg | $198 | $204 | $156 | $184 | $200 |
19.0kg - 19.5kg | $202 | $208 | $160 | $188 | $205 |
19.5kg - 20.0kg | $206 | $212 | $163 | $192 | $210 |
Shipping will be charged according to weight. Weight of each item is mentioned right below item's colours in item's details.
Final Shipping costs will depend on the total weight of all your items (before stitching). Please do check the weight of items you want to buy to get an idea of the final shipping costs. You can also go to Checkout page after adding the items in shopping cart to see final shipping costs. It will be updated on it's own according to the total weight of the items you want to buy.
Customs Duties - Customs Duties and/or other levies in destination country are responsibility of buyer. It applies to all items brought from this whether stated or not. We will not be responsible for such charges arising in destination country, specially Canada.
If your country is not mentioned here then email us @ ladiesdenindia@gmail.com